Winning Teams:
Rest In Breece (2-1-0 | 5th) – 88.68 points
- Defeated ATL FALCONS (1-2-0 | 9th) with 38.88 points.
B-Rizzle (3-0-0 | 1st) – 116.06 points
- Defeated TILL THIS DAY! (0-3-0 | 12th) with 50.70 points.
GoPackGo (2-1-0 | 2nd) – 138.16 points
- Defeated Micho (0-3-0 | 11th) with 103.48 points.
Wreckin’ Cru (2-1-0 | 4th) – 96.74 points
- Defeated Itty Bitty Griddy Committee (1-2-0 | 8th) with 74.80 points.
But Did You Tag Him!!!! (2-1-0 | 3rd) – 157.52 points
- Defeated Macho Madness (1-2-0 | 10th) with 90.84 points.
Mr. Silent Assassin (2-1-0 | 6th) – 55.02 points
- Defeated Hawk-Tua (2-1-0 | 7th) with 53.98 points.
Key Highlights:
- B-Rizzle remains undefeated, improving to 3-0-0 and leading the standings.
- But Did You Tag Him!!!! scored the highest points (157.52), dominating their matchup against Macho Madness.
- GoPackGo also had a strong performance with 138.16 points, securing their second win.
- TILL THIS DAY! and Micho remain winless after Week 3.
The team with the biggest margin of victory was But Did You Tag Him!!!!, who defeated Macho Madness by a margin of 66.68 points (157.52 to 90.84).
Overall, several teams performed strongly, with the top teams continuing their momentum while some teams are still struggling to secure their first win.